






Stainless Steel Hex Nuts
Stainless steel hex nuts are widely used for corrosion-resistant fastening in machinery, construction, marine hardware, outdoor structures, chemical equipment, and general industrial assemblies. ViaWay Global supplies standard hex nuts, heavy hex nuts, thin jam nuts, and custom nut solutions in 304/A2, 316/A4, 316L, duplex stainless steel, titanium, and other special alloy materials.
Our hex nuts can be supplied according to DIN, ISO, ASME, JIS, and project-specific requirements. For standard sizes, we support stable bulk supply; for special applications, we can provide custom thread pitches, oversized dimensions, special materials, surface treatments, and drawing-based manufacturing.
Carbon steel and alloy steel nuts are also available on request, but our main focus is stainless steel, corrosion-resistant materials, and custom fastener solutions for global B2B buyers.
Product Specifications
- Size:
Metric M2 to M72 depending on standard, material, and production method. Inch sizes according to ASME standards are available, with oversized or non-standard nuts quoted based on drawings or samples. - Material:
Stainless Steel: 304/A2, 316/A4, 316L, 18-8 stainless steel.
Special Alloys: Duplex stainless steel, titanium, nickel alloys, 904L, 254SMO, and other corrosion-resistant materials available on request.
Carbon Steel / Alloy Steel: Available on request for general industrial or high-strength applications. - Nut Types:
Standard Hex, Heavy Hex, Thin/Jam Nut, Long/Coupling Nut, Left Hand Thread - Standards:
DIN 934, DIN 439, ISO 4032, ISO 4035, ASME B18.2.2, ASME B18.2.4.1M-6M, JIS B1181 - Thread Pitch:
Coarse, Fine, Extra Fine (e.g., M8x1.0, M12x1.25, M14x1.5, 5/8-24) - Surface Finish:
Plain, Zinc Plated, Hot Dip Galvanized (HDG), Black Oxide, PTFE, etc. - Manufacturing:
Cold forging for standard sizes and stable-volume production. CNC machining for oversized nuts, special materials, small batches, non-standard dimensions, and custom thread requirements.
Applications
Stainless steel hex nuts are suitable for industrial assemblies where corrosion resistance, reliable thread engagement, and long service life are important. They are commonly used in machinery, marine hardware, outdoor structures, construction fastening, electrical equipment, chemical processing equipment, maintenance projects, and threaded rod assemblies.
304 stainless steel hex nuts are suitable for general corrosion-resistant applications, while 316 and 316L stainless steel are recommended for marine, humid, outdoor, and chloride-exposed environments. Duplex stainless steel, titanium, nickel alloys, and other special materials can be supplied for demanding applications involving higher corrosion resistance, reduced weight, or project-specific performance.
Heavy hex nuts are used where a larger bearing surface and higher load distribution are required. Thin jam nuts are suitable for locking, positioning, or limited-space assemblies. Fine thread and left-hand thread options are available for equipment, rotating components, and special fastening designs.
Manufacturing & Customization
ViaWay Global supports both standard and custom hex nuts for B2B buyers. Standard stainless steel hex nuts can be supplied according to DIN, ISO, ASME, and JIS requirements, while custom nuts can be manufactured based on drawings, samples, thread specifications, material requirements, or application conditions.
Custom options include non-standard dimensions, oversized nuts, fine thread or extra fine thread, left-hand thread, special materials, passivation, polishing, PTFE coating, black finish, and project-specific packaging. For stainless steel and special alloy nuts, we can support material confirmation, dimensional inspection, thread checking, surface finish inspection, and documentation according to order requirements.
If you are not sure which standard, material, or thread type is suitable, you can send us your drawing, size list, sample photo, or application details. Our team will help confirm the available production options before quotation.
Hex Nut Dimensions
Hex Nuts Dimensions-DIN 934

| Thread Size d | P | m | mw | s | e ① | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Coarse thread | Pitch Fine thread-1 | Pitch Fine thread-2 | max=nominal size | min | min | max=nominal size | min | min | * | |
| M1 | 0.25 | / | / | 0.8 | 0.55 | 0.44 | 2.5 | 2.4 | 2.71 | - |
| M1.2 | 0.25 | / | / | 1 | 0.75 | 0.6 | 3 | 2.9 | 3.28 | - |
| M1.4 | 0.3 | / | / | 1.2 | 0.95 | 0.76 | 3 | 2.9 | 3.28 | - |
| M1.6 | 0.35 | / | / | 1.3 | 1.05 | 0.84 | 3.2 | 3.02 | 3.41 | - |
| (M1.7) | 0.35 | / | / | 1.4 | 1.15 | 0.92 | 3.5 | 3.38 | 3.82 | - |
| M2 | 0.4 | / | / | 1.6 | 1.35 | 1.08 | 4 | 3.82 | 4.32 | - |
| (M2.3) | 0.45 | / | / | 1.8 | 1.55 | 1.24 | 4.5 | 4.32 | 4.88 | - |
| M2.5 | 0.45 | / | / | 2 | 1.75 | 1.4 | 5 | 4.82 | 5.45 | - |
| (M2.6) | 0.45 | / | / | 2 | 1.75 | 1.4 | 5 | 4.82 | 5.45 | - |
| M3 | 0.5 | / | / | 2.4 | 2.15 | 1.72 | 5.5 | 5.32 | 6.01 | - |
| (M3.5) | 0.6 | / | / | 2.8 | 2.55 | 2.04 | 6 | 5.82 | 6.58 | - |
| M4 | 0.7 | / | / | 3.2 | 2.9 | 2.32 | 7 | 6.78 | 7.66 | - |
| M5 | 0.8 | / | / | 4 | 3.7 | 2.96 | 8 | 7.78 | 8.79 | - |
| M6 | 1 | / | / | 5 | 4.7 | 3.76 | 10 | 9.78 | 11.05 | - |
| (M7) | 1 | / | / | 5.5 | 5.2 | 4.16 | 11 | 10.73 | 12.12 | - |
| M8 | 1.25 | 1 | / | 6.5 | 6.14 | 4.91 | 13 | 12.73 | 14.38 | - |
| M10 | 1.5 | 1 | 1.25 | 8 | 7.64 | 6.11 | 17 | 16.73 | 18.9 | - |
| M12 | 1.75 | 1.5 | 1.25 | 10 | 9.64 | 7.71 | 19 | 18.67 | 21.1 | - |
| (M14) | 2 | 1.5 | / | 11 | 10.3 | 8.24 | 22 | 21.67 | 24.49 | - |
| M16 | 2 | 1.5 | / | 13 | 12.3 | 9.84 | 24 | 23.67 | 26.75 | - |
| (M18) | 2.5 | 1.5 | 2 | 15 | 14.3 | 11.44 | 27 | 26.16 | 29.56 | - |
| M20 | 2.5 | 2 | 1.5 | 16 | 14.9 | 11.92 | 30 | 29.16 | 32.95 | - |
| (M22) | 2.5 | 1.5 | 2 | 18 | 16.9 | 13.52 | 32 | 31 | 35.03 | - |
| M24 | 3 | 2 | / | 19 | 17.7 | 14.16 | 36 | 35 | 39.55 | - |
| (M27) | 3 | 2 | / | 22 | 20.7 | 16.56 | 41 | 40 | 45.2 | - |
| M30 | 3.5 | 2 | / | 24 | 22.7 | 18.16 | 46 | 45 | 50.85 | - |
| (M33) | 3.5 | 2 | / | 26 | 24.7 | 19.76 | 50 | 49 | 55.37 | - |
| M36 | 4 | 3 | / | 29 | 27.4 | 21.92 | 55 | 53.8 | 60.79 | - |
| (M39) | 4 | 3 | / | 31 | 29.4 | 23.52 | 60 | 58.8 | 66.44 | - |
| M42 | 4.5 | 3 | / | 34 | 32.4 | 25.9 | 65 | 63.1 | 71.3 | - |
| (M45) | 4.5 | 3 | / | 36 | 34.4 | 27.5 | 70 | 68.1 | 76.95 | - |
| M48 | 5 | 3 | / | 38 | 36.4 | 29.1 | 75 | 73.1 | 82.6 | - |
| (M52) | 5 | 3 | / | 42 | 40.4 | 32.3 | 80 | 78.1 | 88.25 | - |
| M56 | 5.5 | 4 | / | 45 | 43.4 | 34.7 | 85 | 82.8 | 93.56 | - |
| (M60) | 5.5 | 4 | / | 48 | 46.4 | 37.1 | 90 | 87.8 | 99.21 | - |
| M64 | 6 | 4 | / | 51 | 49.1 | 39.3 | 95 | 92.8 | 104.86 | - |
| (M68) | 6 | / | 4 | 54 | 52.1 | 41.7 | 100 | 97.8 | 110.51 | - |
| M72 | / | 6 | 4 | 58 | 56.1 | 44.9 | 105 | 102.8 | 116.16 | - |
| (M76) | / | 6 | 4 | 61 | 59.1 | 47.3 | 110 | 107.8 | 121.81 | - |
| M80 | / | 6 | 4 | 64 | 62.1 | 49.7 | 115 | 112.8 | 127.46 | - |
| (M85) | / | 6 | 4 | 68 | 66.1 | 52.9 | 120 | 117.8 | 133.11 | - |
| M90 | / | 6 | 4 | 72 | 70.1 | 56.1 | 130 | 127.5 | 144.08 | - |
| M100 | / | 6 | 4 | 80 | 78.1 | 62.5 | 145 | 142.5 | 161.02 | - |
| M110 | / | 6 | 4 | 88 | 85.8 | 68.6 | 155 | 152.5 | 172.32 | 170 |
| M125 | / | 6 | 4 | 100 | 97.8 | 78.2 | 180 | 177.5 | 200.57 | 196 |
| M140 | / | 6 | / | 112 | 109.8 | 87.8 | 200 | 195.4 | 220.8 | 216 |
| M160 | / | 6 | / | 128 | 125.5 | 100 | 230 | 225.4 | 254.7 | 248 |
| ①,* In the case of sizes of M110 or more, the hexagon edges may be radiused. ②,This standard has been replaced by ISO 4032, ISO 8673 and ISO 8674 |
Hexagon Regular Nuts Dimension- ISO 4032

| Thread Size | D | P | c | da | dw | e | m | mw | s | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | max | min | max | min | min | min | max | min | min | max=nominal size | min | ||
| M1.6 ① | 0.35 | 0.25 | 0.1 | 1.84 | 1.6 | 2.54 | 3.41 | 1.3 | 1.05 | 0.84 | 3.2 | 3.02 | |
| M2 ① | 0.4 | 0.25 | 0.1 | 2.3 | 2 | 3.34 | 4.32 | 1.6 | 1.35 | 1.08 | 4 | 3.82 | |
| M2.5 ① | 0.45 | 0.25 | 0.1 | 2.88 | 2.5 | 4.34 | 5.45 | 2 | 1.75 | 1.4 | 5 | 4.82 | |
| M3 ① | 0.5 | 0.4 | 0.15 | 3.45 | 3 | 4.84 | 6.01 | 2.4 | 2.15 | 1.72 | 5.5 | 5.32 | |
| (M3.5) ① | 0.6 | 0.4 | 0.15 | 4.03 | 3.5 | 5.34 | 6.58 | 2.8 | 2.55 | 2.04 | 6 | 5.82 | |
| M4 ① | 0.7 | 0.4 | 0.15 | 4.6 | 4 | 6.2 | 7.66 | 3.2 | 2.9 | 2.32 | 7 | 6.78 | |
| M5 | grade A | 0.8 | 0.5 | 0.15 | 5.75 | 5 | 7.2 | 8.79 | 4.7 | 4.4 | 3.52 | 8 | 7.78 |
| M6 | grade A | 1 | 0.5 | 0.15 | 6.75 | 6 | 8.88 | 11.05 | 5.2 | 4.9 | 3.92 | 10 | 9.78 |
| (M7) | grade A | 1 | 0.6 | 0.15 | 7.75 | 7 | 9.63 | 12.12 | 6.5 | 6.14 | 4.91 | 11 | 10.73 |
| M8 | grade A | 1.25 | 0.6 | 0.15 | 8.75 | 8 | 11.63 | 14.38 | 6.8 | 6.44 | 5.15 | 13 | 12.73 |
| M10 | grade A | 1.5 | 0.6 | 0.15 | 10.8 | 10 | 14.63 | 17.77 | 8.4 | 8.04 | 6.43 | 16 | 15.73 |
| M12 | grade A | 1.75 | 0.6 | 0.15 | 12.96 | 12 | 16.63 | 20.03 | 10.8 | 10.37 | 8.3 | 18 | 17.73 |
| (M14) | grade A | 2 | 0.6 | 0.15 | 15.12 | 14 | 19.64 | 23.36 | 12.8 | 12.1 | 9.68 | 21 | 20.67 |
| M16 | grade A | 2 | 0.8 | 0.2 | 17.28 | 16 | 22.49 | 26.75 | 14.8 | 14.1 | 11.28 | 24 | 23.67 |
| (M18) | grade B | 2.5 | 0.8 | 0.2 | 19.44 | 18 | 24.85 | 29.56 | 15.8 | 15.1 | 12.08 | 27 | 26.16 |
| M20 | grade B | 2.5 | 0.8 | 0.2 | 21.6 | 20 | 27.7 | 32.95 | 18 | 16.9 | 13.52 | 30 | 29.16 |
| (M22) | grade B | 2.5 | 0.8 | 0.2 | 23.76 | 22 | 31.35 | 37.29 | 19.4 | 18.1 | 14.48 | 34 | 33 |
| M24 | grade B | 3 | 0.8 | 0.2 | 25.92 | 24 | 33.25 | 39.55 | 21.5 | 20.2 | 16.16 | 36 | 35 |
| (M27) | grade B | 3 | 0.8 | 0.2 | 29.16 | 27 | 38 | 45.2 | 23.8 | 22.5 | 18 | 41 | 40 |
| M30 | grade B | 3.5 | 0.8 | 0.2 | 32.4 | 30 | 42.75 | 50.85 | 25.6 | 24.3 | 19.44 | 46 | 45 |
| (M33) | grade B | 3.5 | 0.8 | 0.2 | 35.64 | 33 | 46.55 | 55.37 | 28.7 | 27.4 | 21.92 | 50 | 49 |
| M36 | grade B | 4 | 0.8 | 0.2 | 38.88 | 36 | 51.11 | 60.79 | 31 | 29.4 | 23.52 | 55 | 53.8 |
| (M39) | grade B | 4 | 1 | 0.3 | 42.12 | 39 | 55.86 | 66.44 | 33.4 | 31.8 | 25.44 | 60 | 58.8 |
| M42 ① | 4.5 | 1 | 0.3 | 45.36 | 42 | 59.95 | 71.3 | 34 | 32.4 | 25.92 | 65 | 63.1 | |
| (M45) ① | 4.5 | 1 | 0.3 | 48.6 | 45 | 64.7 | 76.95 | 36 | 34.4 | 27.52 | 70 | 68.1 | |
| M48 ① | 5 | 1 | 0.3 | 51.84 | 48 | 69.45 | 82.6 | 38 | 36.4 | 29.12 | 75 | 73.1 | |
| (M52) ① | 5 | 1 | 0.3 | 56.16 | 52 | 74.2 | 88.25 | 42 | 40.4 | 32.32 | 80 | 78.1 | |
| M56 ① | 5.5 | 1 | 0.3 | 60.48 | 56 | 78.66 | 93.56 | 45 | 43.4 | 34.72 | 85 | 82.8 | |
| (M60) ① | 5.5 | 1 | 0.3 | 64.8 | 60 | 83.41 | 99.21 | 48 | 46.4 | 37.12 | 90 | 87.8 | |
| M64 ① | 6 | 1 | 0.3 | 69.12 | 64 | 88.16 | 104.86 | 51 | 49.1 | 39.28 | 95 | 92.8 | |
Hex Nuts and Hex Jam Nuts Dimensions - ASME B 18.2.2 Table 5

| Screw Thread d | d | PP | s | e | m | m1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | UNF | 8-UN | min | max | min | max | min | max | min | max | ||
| 1/4 | 0.25 | 20 | 28 | - | 0.428 | 0.438 | 0.488 | 0.505 | 0.212 | 0.226 | 0.15 | 0.163 |
| 5/16 | 0.3125 | 18 | 24 | - | 0.489 | 0.5 | 0.557 | 0.577 | 0.258 | 0.273 | 0.18 | 0.195 |
| 3/8 | 0.375 | 16 | 24 | - | 0.551 | 0.563 | 0.628 | 0.65 | 0.32 | 0.337 | 0.21 | 0.227 |
| 7/16 | 0.4375 | 14 | 20 | - | 0.675 | 0.688 | 0.768 | 0.794 | 0.365 | 0.385 | 0.24 | 0.26 |
| 1/2 | 0.5 | 13 | 20 | - | 0.736 | 0.75 | 0.84 | 0.866 | 0.427 | 0.448 | 0.302 | 0.323 |
| 9/16 | 0.5625 | 12 | 18 | - | 0.861 | 0.875 | 0.982 | 1.01 | 0.473 | 0.496 | 0.301 | 0.324 |
| 5/8 | 0.625 | 11 | 18 | - | 0.922 | 0.938 | 1.051 | 1.083 | 0.535 | 0.559 | 0.363 | 0.387 |
| 3/4 | 0.75 | 10 | 16 | - | 1.088 | 1.125 | 1.24 | 1.299 | 0.617 | 0.665 | 0.398 | 0.446 |
| 7/8 | 0.875 | 9 | 14 | - | 1.269 | 1.312 | 1.447 | 1.516 | 0.724 | 0.776 | 0.458 | 0.51 |
| 1 | 1 | 8 | 12 | - | 1.45 | 1.5 | 1.653 | 1.732 | 0.831 | 0.887 | 0.519 | 0.575 |
| 1-1/8 | 1.125 | 7 | 12 | 8 | 1.631 | 1.688 | 1.859 | 1.949 | 0.939 | 0.999 | 0.579 | 0.639 |
| 1-1/4 | 1.25 | 7 | 12 | 8 | 1.812 | 1.875 | 2.066 | 2.165 | 1.03 | 1.094 | 0.687 | 0.751 |
| 1-3/8 | 1.375 | 6 | 12 | 8 | 1.994 | 2.062 | 2.273 | 2.382 | 1.138 | 1.206 | 0.747 | 0.815 |
| 1-1/2 | 1.5 | 6 | 12 | 8 | 2.175 | 2.25 | 2.48 | 2.598 | 1.245 | 1.317 | 0.808 | 0.88 |
| 1-5/8 | 1.625 | - | - | 8 | 2.35 | 2.43 | 2.679 | 2.805 | 1.364 | 1.416 | 0.868 | 0.944 |
| 1-3/4 | 1.75 | 5 | - | 8 | 2.538 | 2.625 | 2.893 | 3.031 | 1.46 | 1.54 | 0.929 | 1.009 |
| 1-7/8 | 1.875 | - | - | 8 | 2.722 | 2.813 | 3.103 | 3.247 | 1.567 | 1.651 | 0.989 | 1.073 |
| 2 | 2 | 4-1/2 | - | 8 | 2.9 | 3 | 3.306 | 3.464 | 1.675 | 1.763 | 1.05 | 1.138 |
| 2-1/4 | 2.25 | 4-1/2 | - | 8 | 3.263 | 3.375 | 3.719 | 3.897 | 1.89 | 1.986 | 1.155 | 1.267 |
| 2-1/2 | 2.5 | 4 | - | 8 | 3.625 | 3.75 | 4.133 | 4.33 | 2.105 | 2.209 | 1.401 | 1.427 |
| 2-3/4 | 2.75 | 4 | - | 8 | 3.988 | 4.125 | 4.546 | 4.763 | 2.319 | 2.431 | 1.522 | 1.556 |
| 3 | 3 | 4 | - | 8 | 4.35 | 4.5 | 4.959 | 5.196 | 2.534 | 2.654 | 1.643 | 1.685 |
| 3-1/4 | 3.25 | 4 | - | 8 | 4.713 | 4.875 | 5.373 | 5.629 | 2.749 | 2.877 | 1.748 | 1.814 |
| 3-1/2 | 3.5 | 4 | - | 8 | 5.075 | 5.25 | 5.786 | 6.062 | 2.964 | 3.1 | 1.87 | 1.943 |
| 3-3/4 | 3.75 | 4 | - | 8 | 5.438 | 5.625 | 6.199 | 6.495 | 3.178 | 3.322 | 1.99 | 2.072 |
| 4 | 4 | 4 | - | 8 | 5.8 | 6 | 6.612 | 6.928 | 3.393 | 3.545 | 2.112 | 2.201 |
Heavy Hex Nuts and Heavy Hex Jam Nuts Dimensions - ASME B 18.2.2 Table 11

| Screw Thread d | d | PP | s | e | m | m1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | UNF | 8-UN | Nominal Size | min | max | min | max | Nominal Size | min | max | Nominal Size | min | max | ||
| 1/4 | 0.25 | 20 | 28 | - | 1/2 | 0.488 | 0.5 | 0.556 | 0.577 | 15/64 | 0.218 | 0.25 | 11/64 | 0.156 | 0.188 |
| 5/16 | 0.3125 | 18 | 24 | - | 9/16 | 0.546 | 0.562 | 0.622 | 0.65 | 19/64 | 0.28 | 0.314 | 13/64 | 0.186 | 0.22 |
| 3/8 | 0.375 | 16 | 24 | - | 11/16 | 0.669 | 0.688 | 0.763 | 0.794 | 23/64 | 0.341 | 0.377 | 15/64 | 0.216 | 0.252 |
| 7/16 | 0.4375 | 14 | 20 | - | 3/4 | 0.728 | 0.75 | 0.83 | 0.866 | 27/64 | 0.403 | 0.441 | 17/64 | 0.247 | 0.285 |
| 1/2 | 0.5 | 13 | 20 | - | 7/8 | 0.85 | 0.875 | 0.969 | 1.01 | 31/64 | 0.464 | 0.504 | 19/64 | 0.277 | 0.317 |
| 9/16 | 0.5625 | 12 | 18 | - | 15/16 | 0.909 | 0.938 | 1.037 | 1.083 | 35/64 | 0.526 | 0.568 | 21/64 | 0.307 | 0.349 |
| 5/8 | 0.625 | 11 | 18 | - | 1-1/16 | 1.031 | 1.062 | 1.175 | 1.227 | 39/64 | 0.587 | 0.631 | 23/64 | 0.337 | 0.381 |
| 3/4 | 0.75 | 10 | 16 | - | 1-1/4 | 1.212 | 1.25 | 1.382 | 1.443 | 47/64 | 0.71 | 0.758 | 27/64 | 0.398 | 0.446 |
| 7/8 | 0.875 | 9 | 14 | - | 1-7/16 | 1.394 | 1.438 | 1.589 | 1.66 | 55/64 | 0.833 | 0.885 | 31/64 | 0.458 | 0.51 |
| 1 | 1 | 8 | 12 | - | 1-5/8 | 1.575 | 1.625 | 1.796 | 1.876 | 63/64 | 0.956 | 1.012 | 35/64 | 0.519 | 0.575 |
| 1-1/8 | 1.125 | 7 | 12 | 8 | 1-13/16 | 1.756 | 1.812 | 2.002 | 2.093 | 1-7/64 | 1.079 | 1.139 | 39/64 | 0.579 | 0.639 |
| 1-1/4 | 1.25 | 7 | 12 | 8 | 2 | 1.938 | 2 | 2.209 | 2.309 | 1-7/32 | 1.187 | 1.251 | 23/32 | 0.687 | 0.751 |
| 1-3/8 | 1.375 | 6 | 12 | 8 | 2-3/16 | 2.119 | 2.188 | 2.416 | 2.526 | 1-11/32 | 1.31 | 1.378 | 25/32 | 0.747 | 0.815 |
| 1-1/2 | 1.5 | 6 | 12 | 8 | 2-3/8 | 2.3 | 2.375 | 2.622 | 2.742 | 1-15/32 | 1.433 | 1.505 | 27/32 | 0.808 | 0.88 |
| 1-5/8 | 1.625 | - | - | 8 | 2-9/16 | 2.481 | 2.562 | 2.828 | 2.959 | 1-19/32 | 1.556 | 1.632 | 29/32 | 0.868 | 0.944 |
| 1-3/4 | 1.75 | 5 | - | 8 | 2-3/4 | 2.662 | 2.75 | 3.035 | 3.175 | 1-23/32 | 1.679 | 1.759 | 31/32 | 0.929 | 1.009 |
| 1-7/8 | 1.875 | - | - | 8 | 2-15/16 | 2.844 | 2.938 | 3.242 | 3.392 | 1-27/32 | 1.802 | 1.886 | 1-1/32 | 0.989 | 1.073 |
| 2 | 2 | 4-1/2 | - | 8 | 3-1/8 | 3.025 | 3.125 | 3.449 | 3.608 | 1-31/32 | 1.925 | 2.013 | 1-3/32 | 1.05 | 1.138 |
| 2-1/4 | 2.25 | 4-1/2 | - | 8 | 3-1/2 | 3.388 | 3.5 | 3.862 | 4.041 | 2-13/64 | 2.155 | 2.251 | 1-13/64 | 1.155 | 1.251 |
| 2-1/2 | 2.5 | 4 | - | 8 | 3-7/8 | 3.75 | 3.875 | 4.275 | 4.474 | 2-29/64 | 2.401 | 2.505 | 1-29/64 | 1.401 | 1.505 |
| 2-3/4 | 2.75 | 4 | - | 8 | 4-1/4 | 4.112 | 4.25 | 4.688 | 4.907 | 2-45/64 | 2.647 | 2.759 | 1-37/64 | 1.522 | 1.634 |
| 3 | 3 | 4 | - | 8 | 4-5/8 | 4.475 | 4.625 | 5.102 | 5.34 | 2-61/64 | 2.893 | 3.013 | 1-45/64 | 1.643 | 1.763 |
| 3-1/4 | 3.25 | 4 | - | 8 | 5 | 4.838 | 5 | 5.515 | 5.774 | 3-3/16 | 3.124 | 3.252 | 1-13/16 | 1.748 | 1.876 |
| 3-1/2 | 3.5 | 4 | - | 8 | 5-3/8 | 5.2 | 5.375 | 5.928 | 6.207 | 3-7/16 | 3.37 | 3.506 | 1-15/16 | 1.87 | 2.006 |
| 3-3/4 | 3.75 | 4 | - | 8 | 5-3/4 | 5.562 | 5.75 | 6.341 | 6.64 | 3-11/16 | 3.616 | 3.76 | 2-1/16 | 1.99 | 2.134 |
| 4 | 4 | 4 | - | 8 | 6-1/8 | 5.925 | 6.125 | 6.755 | 7.073 | 3-15/16 | 3.862 | 4.014 | 2-3/16 | 2.112 | 2.264 |
Metric Heavy Hex Nuts Dimensions - ASME B 18.2.4.6M

| Thread Size d | P | s | e | m | c | dw | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | max | min | max | min | max | min | max | min | min | |
| M12 | 1.75 | 21 | 20.16 | 24.25 | 22.78 | 12.3 | 11.9 | 0.8 | 0.4 | 19.2 |
| M14 | 2 | 24 | 23.16 | 27.71 | 26.17 | 14.3 | 13.6 | 0.8 | 0.4 | 22 |
| M16 | 2 | 27 | 26.16 | 31.18 | 29.56 | 17.1 | 16.4 | 0.8 | 0.4 | 24.9 |
| M20 | 2.5 | 34 | 33 | 39.26 | 37.29 | 20.7 | 19.4 | 0.8 | 0.4 | 31.4 |
| M22 | 2.5 | 36 | 35 | 41.57 | 39.55 | 23.6 | 22.3 | 0.8 | 0.4 | 33.3 |
| M24 | 3 | 41 | 40 | 47.34 | 45.2 | 24.2 | 22.9 | 0.8 | 0.4 | 38 |
| M27 | 3 | 46 | 45 | 53.12 | 50.85 | 27.5 | 26.3 | 0.8 | 0.4 | 42.8 |
| M30 | 3.5 | 50 | 49 | 57.74 | 55.37 | 30.7 | 29.1 | 0.8 | 0.4 | 45.6 |
| M36 | 4 | 60 | 58.8 | 69.28 | 66.44 | 36.6 | 35 | 0.8 | 0.4 | 55.9 |
| M42 | 4.5 | 70 | 67.9 | 80.83 | 77.41 | 42 | 40.4 | 1 | 0.5 | 64.5 |
| M48 | 5 | 80 | 77.6 | 92.38 | 88.46 | 48 | 46.4 | 1 | 0.5 | 73.7 |
| M56 | 5.5 | 90 | 87.2 | 103.92 | 99.41 | 56 | 54.1 | 1 | 0.5 | 82.8 |
| M64 | 6 | 100 | 96.8 | 115.47 | 110.35 | 64 | 62.1 | 1 | 0.5 | 92 |
| M72 | 6 | 110 | 106.4 | 127.02 | 121.3 | 72 | 70.1 | 1.2 | 0.6 | 101.1 |
| M80 | 6 | 120 | 116 | 138.56 | 132.24 | 80 | 78.1 | 1.2 | 0.6 | 110.2 |
| M90 | 6 | 135 | 130.5 | 155.88 | 148.77 | 90 | 87.8 | 1.2 | 0.6 | 124 |
| M100 | 6 | 150 | 145 | 173.21 | 165.3 | 100 | 97.8 | 1.2 | 0.6 | 137.8 |
Need a Quote? Send What You Have
Not sure about the exact nut standard, thread type, or material? No problem. Send us your drawing, size list, standard number, sample photo, or application details. Our team will help confirm the suitable material, dimensions, thread type, surface finish, and production method.
Standard or Drawing
DIN 934, ISO 4032, ASME B18.2.2, JIS B1181, DIN 439, ISO 4035, ASME heavy hex nut standards, or custom drawings.
Size or Sample Photo
Thread size, pitch, width across flats, nut height, quantity, or a clear sample photo if you are not sure about the exact specification.
Material Preference
304, 316, 316L, 18-8 stainless steel, duplex stainless steel, titanium, nickel alloys, or other special materials. Carbon steel options are available on request.
Quantity & Application
Estimated quantity, packaging needs, surface finish requirements, and where the nuts will be used.