





Stainless Steel Plain Washers & Flat Washers
Plain washers, also known as flat washers, are used to distribute load, protect contact surfaces, improve assembly stability, and support reliable fastening with bolts, screws, studs, and nuts.
ViaWay Global supplies stainless steel plain washers in 304/A2, 316/A4, 316L and other corrosion-resistant materials, with special alloys available for demanding environments. Standard options include DIN 125, ISO 7089, DIN 9021 / ISO 7093, ASME flat washer dimensions, and custom washers based on drawings or samples.
Product Specifications
- Size Range:
Metric: M2 to M64
Imperial: #4 to 3″
Custom inside diameter, outside diameter, thickness, and large OD washers available. - Materials:
Stainless Steel: 304/A2, 316/A4, 316L, 310S
Special Alloys: Duplex 2205, Super Duplex 2507, Titanium, Inconel, Hastelloy, Monel, A286 and other materials on request
Carbon Steel: Available on request for standard or cost-sensitive applications - Manufacturing Standards:
Metric Standards: DIN 125 Form A/B, ISO 7089, ISO 7090, DIN 9021, ISO 7093, DIN 433, DIN 988
Imperial Standards: ASME flat washer dimensions, SAE / USS flat washers
Structural / Heavy-Duty Options: ASTM F436 / F436M available where applicable - Washer Types:
Plain washers, flat washers, penny washers / fender washers, plate washers, shim washers, spacer washers, heavy-duty washers, and custom punched washers. - Surface Finish:
Passivated, plain, polished, black oxide, zinc plated, PTFE coated, or other project-specific surface treatments. - Custom Options:
Custom OD, ID, thickness, oversized washers, ultra-thin shims, slotted washers, square-hole washers, chamfered edges, deburring, and special packaging.
Applications
Plain washers are widely used in machinery assembly, equipment manufacturing, steel structures, pipe supports, electrical enclosures, control panels, outdoor installations, and general industrial fastening. They help distribute clamping force, reduce surface damage, and improve fastening stability when used with bolts, screws, studs, and nuts.
For humid, outdoor, marine, chemical, or corrosion-prone environments, 304 and 316 stainless steel washers are commonly selected. Special alloy washers can also be supplied for projects requiring higher corrosion resistance, temperature resistance, or specific material compatibility.
Manufacturing & Customization
ViaWay Global supports both standard and custom plain washers for B2B buyers. Customers can send standard numbers, drawings, samples, material requirements, surface finish requirements, or size lists for quotation.
Custom options include non-standard inside diameter, outside diameter, thickness, large OD washers, ultra-thin shim washers, plate washers, slotted washers, square-hole washers, chamfered edges, deburring, and special materials. For stainless steel and special alloy washers, we can support material confirmation, dimensional inspection, surface treatment, and documentation according to order requirements.
Plain Washer Dimensions
Plain Washer Dimensions-DIN 125A / ISO 7089
Equivalent norms: ISO 7089; CSN 21702; PN 82006; UNI 6592;

| Size | M | d | dc | h | per 1000 units ≈ kg | ||||
|---|---|---|---|---|---|---|---|---|---|
| For thread size | min=nominal size | max | max=nominal size | min | Nominal Size | max | min | ||
| Φ1.7 | M1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.024 |
| Φ1.8 | M1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.031 |
| Φ2.2 | M2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 0.037 |
| Φ2.5 | M2.3 | 2.5 | 2.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.092 |
| Φ2.7 | M2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.088 |
| Φ2.8 | M2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.127 |
| Φ3.2 | M3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.119 |
| Φ3.7 | M3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.155 |
| Φ4.3 | M4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.308 |
| Φ5.3 | M5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 0.443 |
| Φ6.4 | M6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 1.02 |
| Φ7.4 | M7 | 7.4 | 7.62 | 14 | 13.57 | 1.6 | 1.8 | 1.4 | 1.39 |
| Φ8.4 | M8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 1.83 |
| Φ10.5 | M10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 3.57 |
| Φ13 | M12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 6.27 |
| Φ15 | M14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 8.62 |
| Φ17 | M16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 11.3 |
| Φ19 | M18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 14.7 |
| Φ21 | M20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 17.2 |
| Φ23 | M22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 18.3 |
| Φ25 | M24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 32.3 |
| Φ27 | M26 | 27 | 27.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 43.7 |
| Φ28 | M27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 42.3 |
| Φ29 | M28 | 29 | 29.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 40.9 |
| Φ31 | M30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 53.6 |
| Φ33 | M32 | 33 | 33.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 77.4 |
| Φ34 | M33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 75.3 |
| Φ36 | M35 | 36 | 36.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 94.3 |
| Φ37 | M36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 92.1 |
| Φ39 | M38 | 39 | 39.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 136 |
| Φ40 | M39 | 40 | 40.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 133 |
| Φ41 | M40 | 41 | 41.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 130 |
Plain Washer Dimensions-DIN 9021 / ISO 7093

| Nominal Diameter | For thread diameter | d | dc | h | per 1000 units ≈ kg | ||||
|---|---|---|---|---|---|---|---|---|---|
| min=nominal size | max | max=nominal size | min | Nominal Size | max | min | |||
| 2.7 | 2.5 | 2.7 | 2.84 | 8 | 7.64 | 0.8 | 0.9 | 0.7 | 0.28 |
| 3.2 | 3 | 3.2 | 3.38 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.349 |
| 3.7 | 3.5 | 3.7 | 3.88 | 11 | 10.57 | 0.8 | 0.9 | 0.7 | 0.529 |
| 4.3 | 4 | 4.3 | 4.48 | 12 | 11.57 | 1 | 1.1 | 0.9 | 0.774 |
| 5.3 | 5 | 5.3 | 5.48 | 15 | 14.57 | 1.2 | 1.4 | 1 | 1.46 |
| 6.4 | 6 | 6.4 | 6.62 | 18 | 17.57 | 1.6 | 1.8 | 1.4 | 2.79 |
| 7.4 | 7 | 7.4 | 7.62 | 22 | 21.48 | 2 | 2.2 | 1.8 | 5.29 |
| 8.4 | 8 | 8.4 | 8.62 | 24 | 23.48 | 2 | 2.2 | 1.8 | 6.23 |
| 10.5 | 10 | 10.5 | 10.77 | 30 | 29.48 | 2.5 | 2.7 | 2.3 | 12.2 |
| 13 | 12 | 13 | 13.27 | 37 | 36.38 | 3 | 3.3 | 2.7 | 22.2 |
| 15 | 14 | 15 | 15.27 | 44 | 43.38 | 3 | 3.3 | 2.7 | 31.6 |
| 17 | 16 | 17 | 17.27 | 50 | 49.38 | 3 | 3.3 | 2.7 | 40.9 |
| 20 | 18 | 20 | 20.52 | 56 | 54.1 | 4 | 4.6 | 3.4 | 67.4 |
| 22 | 20 | 22 | 22.52 | 60 | 58.1 | 4 | 4.6 | 3.4 | 76.8 |
| 26 | 24 | 26 | 26.84 | 72 | 70.1 | 5 | 6 | 4 | 139 |
| 33 | 30 | 33 | 34 | 92 | 89.8 | 6 | 7 | 5 | 273 |
| 39 | 36 | 39 | 40 | 110 | 107.8 | 8 | 9.2 | 6.8 | 522 |
Plain Washer Dimensions-ASME B18.21.1 Type A

| Size | Series | d | dc | h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | max | min | Nominal Size | max | min | Nominal Size | max | min | ||
| 0# | - | 0.078 | 0.078 | 0.073 | 0.188 | 0.188 | 0.183 | 0.02 | 0.025 | 0.016 |
| 2# | - | 0.094 | 0.094 | 0.089 | 0.25 | 0.25 | 0.245 | 0.02 | 0.025 | 0.016 |
| 4# | - | 0.125 | 0.133 | 0.12 | 0.312 | 0.32 | 0.307 | 0.032 | 0.04 | 0.025 |
| 6# | - | 0.156 | 0.164 | 0.151 | 0.375 | 0.39 | 0.37 | 0.049 | 0.065 | 0.036 |
| 8# | - | 0.188 | 0.196 | 0.183 | 0.438 | 0.453 | 0.433 | 0.049 | 0.065 | 0.036 |
| 10# | - | 0.219 | 0.227 | 0.214 | 0.5 | 0.515 | 0.495 | 0.049 | 0.065 | 0.036 |
| 3/16 | - | 0.25 | 0.265 | 0.245 | 0.562 | 0.577 | 0.557 | 0.049 | 0.065 | 0.036 |
| 12# | - | 0.25 | 0.265 | 0.245 | 0.562 | 0.577 | 0.557 | 0.065 | 0.08 | 0.051 |
| 1/4 | N | 0.281 | 0.296 | 0.276 | 0.625 | 0.64 | 0.62 | 0.065 | 0.08 | 0.051 |
| 1/4 | W | 0.312 | 0.327 | 0.307 | 0.734 | 0.749 | 0.727 | 0.065 | 0.08 | 0.051 |
| 5/16 | N | 0.344 | 0.359 | 0.339 | 0.688 | 0.703 | 0.681 | 0.065 | 0.08 | 0.051 |
| 5/16 | W | 0.375 | 0.39 | 0.37 | 0.875 | 0.905 | 0.868 | 0.083 | 0.104 | 0.064 |
| 3/8 | N | 0.406 | 0.421 | 0.401 | 0.812 | 0.827 | 0.805 | 0.065 | 0.08 | 0.051 |
| 3/8 | W | 0.438 | 0.453 | 0.433 | 1 | 1.03 | 0.993 | 0.083 | 0.104 | 0.064 |
| 7/16 | N | 0.469 | 0.484 | 0.464 | 0.922 | 0.937 | 0.915 | 0.065 | 0.08 | 0.051 |
| 7/16 | W | 0.5 | 0.515 | 0.495 | 1.25 | 1.28 | 1.243 | 0.083 | 0.104 | 0.064 |
| 1/2 | N | 0.531 | 0.546 | 0.526 | 1.062 | 1.092 | 1.055 | 0.095 | 0.121 | 0.074 |
| 1/2 | W | 0.562 | 0.577 | 0.557 | 1.375 | 1.405 | 1.368 | 0.109 | 0.132 | 0.086 |
| 9/16 | N | 0.594 | 0.609 | 0.589 | 1.156 | 1.186 | 1.149 | 0.095 | 0.121 | 0.074 |
| 9/16 | W | 0.625 | 0.64 | 0.62 | 1.469 | 1.499 | 1.462 | 0.109 | 0.132 | 0.086 |
| 5/8 | N | 0.656 | 0.686 | 0.649 | 1.312 | 1.342 | 1.305 | 0.095 | 0.121 | 0.074 |
| 5/8 | W | 0.688 | 0.718 | 0.681 | 1.75 | 1.78 | 1.743 | 0.134 | 0.16 | 0.108 |
| 3/4 | N | 0.812 | 0.842 | 0.805 | 1.469 | 1.499 | 1.462 | 0.134 | 0.16 | 0.108 |
| 3/4 | W | 0.812 | 0.842 | 0.805 | 2 | 2.03 | 1.993 | 0.148 | 0.177 | 0.122 |
| 7/8 | N | 0.938 | 0.968 | 0.931 | 1.75 | 1.78 | 1.743 | 0.134 | 0.16 | 0.108 |
| 7/8 | W | 0.938 | 0.968 | 0.931 | 2.25 | 2.28 | 2.243 | 0.165 | 0.192 | 0.136 |
| 1 | N | 1.062 | 1.092 | 1.055 | 2 | 2.03 | 1.993 | 0.134 | 0.16 | 0.108 |
| 1 | W | 1.062 | 1.092 | 1.055 | 2.5 | 2.53 | 2.493 | 0.165 | 0.192 | 0.136 |
| 1-1/8 | N | 1.25 | 1.28 | 1.243 | 2.25 | 2.28 | 2.243 | 0.134 | 0.16 | 0.108 |
| 1-1/8 | W | 1.25 | 1.28 | 1.243 | 2.75 | 2.78 | 2.743 | 0.165 | 0.192 | 0.136 |
| 1-1/4 | N | 1.375 | 1.405 | 1.368 | 2.5 | 2.53 | 2.493 | 0.165 | 0.192 | 0.136 |
| 1-1/4 | W | 1.375 | 1.405 | 1.368 | 3 | 3.03 | 2.993 | 0.165 | 0.192 | 0.136 |
| 1-3/8 | N | 1.5 | 1.53 | 1.493 | 2.75 | 2.78 | 2.743 | 0.165 | 0.192 | 0.136 |
| 1-3/8 | W | 1.5 | 1.545 | 1.49 | 3.25 | 3.295 | 3.24 | 0.18 | 0.213 | 0.153 |
| 1-1/2 | N | 1.625 | 1.655 | 1.618 | 3 | 3.03 | 2.993 | 0.165 | 0.192 | 0.136 |
| 1-1/2 | W | 1.625 | 1.67 | 1.615 | 3.5 | 3.545 | 3.49 | 0.18 | 0.213 | 0.153 |
| 1-5/8 | - | 1.75 | 1.795 | 1.74 | 3.75 | 3.795 | 3.74 | 0.18 | 0.213 | 0.153 |
| 1-3/4 | - | 1.875 | 1.92 | 1.865 | 4 | 4.045 | 3.99 | 0.18 | 0.213 | 0.153 |
| 1-7/8 | - | 2 | 2.045 | 1.99 | 4.25 | 4.295 | 4.24 | 0.18 | 0.213 | 0.153 |
| 2 | - | 2.125 | 2.17 | 2.115 | 4.5 | 4.545 | 4.49 | 0.18 | 0.213 | 0.153 |
| 2-1/4 | - | 2.375 | 2.42 | 2.365 | 4.75 | 4.795 | 4.74 | 0.22 | 0.248 | 0.193 |
| 2-1/2 | - | 2.625 | 2.67 | 2.615 | 5 | 5.045 | 4.99 | 0.238 | 0.28 | 0.21 |
| 2-3/4 | - | 2.875 | 2.94 | 2.865 | 5.25 | 5.315 | 5.24 | 0.259 | 0.31 | 0.228 |
| 3 | - | 3.125 | 3.19 | 3.115 | 5.5 | 5.565 | 5.49 | 0.284 | 0.327 | 0.249 |
ASME B 18.2.6 Hardened Steel Circular and Circular Clipped Washers (ASTM F436 / F436M)

| Size | d | dc | h | n | ||||
|---|---|---|---|---|---|---|---|---|
| min | max | Nominal Size | min | max | min | max | min | |
| 1/2 | 0.531 | 0.563 | 1.063 | 1.031 | 1.095 | 0.097 | 0.177 | 0.438 |
| 5/8 | 0.688 | 0.72 | 1.313 | 1.281 | 1.345 | 0.122 | 0.177 | 0.547 |
| 3/4 | 0.813 | 0.845 | 1.469 | 1.437 | 1.501 | 0.122 | 0.177 | 0.656 |
| 7/8 | 0.938 | 0.97 | 1.75 | 1.718 | 1.782 | 0.136 | 0.177 | 0.766 |
| 1 | 1.063 | 1.085 | 2 | 1.937 | 2.063 | 0.136 | 0.177 | 0.875 |
| 1-1/8 | 1.188 | 1.251 | 2.25 | 2.187 | 2.313 | 0.136 | 0.177 | 0.984 |
| 1-1/4 | 1.375 | 1.438 | 2.5 | 2.437 | 2.563 | 0.136 | 0.177 | 1.094 |
| 1-3/8 | 1.5 | 1.563 | 2.75 | 2.687 | 2.813 | 0.136 | 0.177 | 1.203 |
| 1-1/2 | 1.625 | 1.688 | 3 | 2.937 | 3.063 | 0.136 | 0.177 | 1.313 |
DIN EN 14399 - 6 Plain Chamfered Washer

| For thread diameter | d | dc | h | e | c | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| max | min | max | min | Nominal Size | max | min | min=nominal size | max | min | max | |
| M12 | 13.27 | 13 | 24 | 23.48 | 3 | 3.3 | 2.7 | 0.5 | 1 | 1.6 | 1.9 |
| (M14) | 15.27 | 15 | 28 | 27.48 | 3 | 3.3 | 2.7 | 0.5 | 1 | 1.6 | 1.9 |
| M16 | 17.27 | 17 | 30 | 29.48 | 4 | 4.3 | 3.7 | 0.75 | 1.5 | 1.6 | 1.9 |
| (M18) | 19.33 | 19 | 34 | 33.38 | 4 | 4.3 | 3.7 | 0.75 | 1.5 | 2 | 2.5 |
| M20 | 21.33 | 21 | 37 | 36.38 | 4 | 4.3 | 3.7 | 0.75 | 1.5 | 2 | 2.5 |
| M22 | 23.33 | 23 | 39 | 38.38 | 4 | 4.3 | 3.7 | 0.75 | 1.5 | 2 | 2.5 |
| M24 | 25.33 | 25 | 44 | 43.38 | 4 | 4.3 | 3.7 | 0.75 | 1.5 | 2 | 2.5 |
| M27 | 28.52 | 28 | 50 | 49 | 5 | 5.6 | 4.4 | 1 | 2 | 2.5 | 3 |
| M30 | 31.62 | 31 | 56 | 54.8 | 5 | 5.6 | 4.4 | 1 | 2 | 2.5 | 3 |
| M36 | 37.62 | 37 | 66 | 64.8 | 6 | 6.6 | 5.4 | 1.25 | 2.5 | 2.5 | 3 |
Need a Quote? Send What You Have
Not sure about the exact washer standard, material, or dimensions? No problem. Send us your drawing, size list, standard number, sample photo, or application details. Our team will help confirm the suitable washer type, material, dimensions, surface finish, and production options.
Standard or Drawing
DIN 125, ISO 7089, DIN 9021 / ISO 7093, ASME flat washer dimensions, ASTM F436 / F436M, or custom drawing.
Size or Sample Photo
Inside diameter, outside diameter, thickness, nominal bolt size, or a clear sample photo if you are not sure.
Material Preference
304, 316, 316L stainless steel, duplex stainless steel, titanium, nickel alloys, carbon steel, passivation, polishing, zinc plating, black oxide, or other finishes.
Quantity & Application
Estimated quantity, packaging needs, and where the washers will be used.