




Stainless Steel Rivet Nuts & Rivnuts
Our premium stainless steel rivet nuts (technically known as blind threaded inserts, and widely referred to as rivnuts or nutserts) provide robust, load-bearing threads in thin sheet metal, tubing, or extrusions where tapped threads are impossible. Designed for blind hole installation, these threaded inserts require access from only one side. We specialize exclusively in corrosion-resistant materials, including 304/316 stainless steel, A2/A4 Inox, and Titanium Gr2. Available in comprehensive metric (M3-M16) and imperial (UNC/UNF) sizes, our catalog features flat head, low profile, and countersunk designs. Choose from knurled body rivet nuts for high torque-out resistance, or hex / half-hex rivnuts to completely eliminate spinning in heavy-duty structural assemblies.
Product Specifications
- Size (Internal Thread):
Metric: M3, M4, M5, M6, M8, M10, M12 (M14 & M16 available for heavy-duty applications).
Imperial (UNC/UNF): #4-40, #6-32, #8-32, #10-24, #10-32, 1/4″-20, 5/16″-18, 3/8″-16, 1/2″-13. - Materials:
Stainless Steel: 304 (A2), 316 (A4), 316L (High corrosion resistance).
Specialty Alloys: Titanium Gr2, Duplex 2205, Inconel (Available upon custom request for extreme marine/chemical environments). - Head Styles & Body Types:
Head: Flat Head (Large Flange), Reduced Head (Low Profile), Countersunk (CSK).
Body: Round Smooth, Round Knurled (Ribbed), Half-Hex, Full-Hex, Slotted (Plus Nut / Cross Nut).
End Type: Open End, Closed End (Watertight / Sealed). - Grip Range (Panel Thickness):
Standard Grip (e.g., 0.5mm – 3.0mm) and Wide/Extended Grip for extremely thick materials. (Custom grip ranges precision-machined to your exact sheet metal specifications). - Surface Finish / Treatment:
Plain, Passivated (Standard for Stainless Steel to prevent oxidation), PTFE / Xylan Coated (To prevent thread galling during installation).
Applications
Rivet nuts are widely used to create strong internal threads in thin sheet metal, tubes, profiles, panels, and enclosed structures where tapping, welding, or backside access is not practical. They are commonly used in machinery assembly, electrical enclosures, control cabinets, vehicle components, HVAC equipment, metal furniture, automation systems, and general industrial fabrication.
For outdoor, humid, marine, or corrosion-prone environments, 304 and 316 stainless steel rivet nuts are recommended. Knurled body and hex body rivet nuts help improve torque resistance and reduce spinning during installation, while closed end rivet nuts are suitable for sealed assemblies where dust, moisture, or liquid ingress needs to be reduced.
For plastics, fiberglass, softer panels, or thicker materials, slotted rivet nuts and wide-grip designs can provide better load distribution on the blind side of the assembly. Custom materials, grip ranges, and body styles can be supplied according to project requirements.
Manufacturing & Customization
ViaWay Global supports both standard and custom rivet nuts for global B2B buyers. Customers can send drawings, samples, standard numbers, installation hole sizes, panel thickness, material requirements, surface finish requirements, or size lists for quotation.
Custom options include non-standard thread sizes, special grip ranges, reduced head designs, closed end structures, knurled bodies, half hex or full hex bodies, passivation, zinc plating, and special alloy materials. For stainless steel and special alloy rivet nuts, we can support material confirmation, dimensional inspection, thread checking, and documentation according to order requirements.
Whether you need standard M3–M12 stainless steel rivnuts, closed end rivet nuts for sealed assemblies, or custom threaded inserts for industrial projects, we can help you select suitable specifications and provide stable supply for bulk orders.
Insert Rivet Nut Dimensions
Flat Head RivNut Dimensions-Global Standard Metric Series (GB/T Standard)
The most widely adopted dimensional standard in Asian manufacturing supply chains, conforming strictly to GB/T 17880.1. Highly cost-effective for general industrial applications.

| Thread Size D | P | d | d1 | dk | k | r | d0 | h1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coarse thread | Nominal Size | max | min | min=nominal size (H12) | max | max | min=nominal size | max | Ref. | |||
| M3 | 0.5 | 5 | 4.97 | 4.9 | 4 | 4.12 | 8 | 0.8 | 0.2 | 5 | 5.15 | 5.8 |
| M4 | 0.7 | 6 | 5.97 | 5.9 | 4.8 | 4.92 | 9 | 0.8 | 0.2 | 6 | 6.15 | 7.5 |
| M5 | 0.8 | 7 | 6.97 | 6.9 | 5.6 | 5.72 | 10 | 1 | 0.2 | 7 | 7.15 | 9.3 |
| M6 | 1 | 9 | 8.97 | 8.9 | 7.5 | 7.65 | 12 | 1.5 | 0.2 | 9 | 9.15 | 11 |
| M8 | 1.25 | 11 | 10.97 | 10.9 | 9.2 | 9.35 | 14 | 1.5 | 0.3 | 11 | 11.15 | 12.3 |
| M10 | 1.5 | 13 | 12.97 | 12.9 | 11 | 11.18 | 16 | 1.8 | 0.3 | 13 | 13.15 | 15 |
| M10 | 1 | 13 | 12.97 | 12.9 | 11 | 11.18 | 16 | 1.8 | 0.3 | 13 | 13.15 | 15 |
| M12 | 1.75 | 15 | 14.97 | 14.9 | 13 | 13.18 | 18 | 1.8 | 0.3 | 15 | 15.15 | 17.5 |
| M12 | 1.5 | 15 | 14.97 | 14.9 | 13 | 13.18 | 18 | 1.8 | 0.3 | 15 | 15.15 | 17.5 |
Flat Head RivNut Dimensions-European Metric Series (EU Industry Standard)
Designed to match European industrial dimensional preferences. Fully compatible with Böllhoff RIVKLE® standard metric profiles.

| d | L | B | e | Ø | S | L2 | E max |
|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) (min - max) | +0.1/0 (mm) | (mm) | (mm) | (mm) |
| M3 | 8.8 | 7.0 | 0.50 - 1.00 | 5.0 | S=2.0-e | 5.8 | 1.0 |
| M3 | 9.6 | 7.0 | 1.00 - 1.75 | 5.0 | S=2.8-e | 6.0 | 1.0 |
| M3 | 10.4 | 7.0 | 1.75 - 2.50 | 5.0 | S=3.4-e | 6.0 | 1.0 |
| M3 | 11.2 | 7.0 | 2.50 - 3.25 | 5.0 | S=4.1-e | 6.1 | 1.0 |
| M4 | 11.0 | 9.0 | 0.50 - 3.00 | 6.0 | S=4.3-e | 5.8 | 1.0 |
| M4 | 11.6 | 8.0 | 2.50 - 3.25 | 6.0 | S=4.6-e | 6.0 | 1.0 |
| M5 | 12.75 | 10.0 | 0.50 - 3.00 | 7.0 | S=4.7-e | 7.3 | 1.0 |
| M5 | 14.7 | 10.0 | 3.00 - 4.00 | 7.0 | S=6.0-e | 8.0 | 1.0 |
| M6 | 14.3 | 13.0 | 0.50 - 3.00 | 9.0 | S=5.0-e | 8.0 | 1.5 |
| M6 | 16.9 | 13.0 | 3.00 - 5.50 | 9.0 | S=7.5-e | 8.2 | 1.5 |
| M8 | 17.7 | 16.0 | 0.50 - 3.00 | 11.0 | S=5.5-e | 11.0 | 1.5 |
| M8 | 20.4 | 16.0 | 3.00 - 5.50 | 11.0 | S=8.1-e | 11.0 | 1.5 |
| M10 | 21.8 | 19.0 | 0.70 - 3.50 | 13.0 | S=6.1-e | 13.9 | 2.0 |
| M10 | 24.0 | 16.0 | 3.00 - 4.50 | 13.0 | S=7.4-e | 14.6 | 2.0 |
| M10 | 25.6 | 16.0 | 4.50 - 6.00 | 13.0 | S=8.9-e | 14.5 | 2.0 |
Flat Head RivNut Dimensions-North American Series (AVK Standard)
Engineered for the NA market. Dimensionally interchangeable with AVK A-L Series, and A-K Series

* Dimensions in millimeters
A-L Series (large diameter-low profile head )UNIFIED(INCH) SIZES
| Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size (+.006/-.000) | HD (±.010 / ±0.25*) | HH (±.003) | L (±.015) | D Max. | IL Max. | LB (±.015) | ILB Max. | IATD* Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 UNC | 632 | .020-.080 | 80 | 17/64 (.2656) | 0.39 | 0.03 | 0.42 | 0.265 | 0.305 | 0.74 | 0.64 | 0.61 |
| 6-32 UNC | 632 | .080-.130 | 130 | 17/64 (.2656) | 0.39 | 0.03 | 0.47 | 0.265 | 0.305 | 0.74 | 0.58 | 0.67 |
| 8-32 UNC | 832 | .020-.080 | 80 | 17/64 (.2656) | 0.39 | 0.03 | 0.42 | 0.265 | 0.305 | 0.74 | 0.64 | 0.61 |
| 8-32 UNC | 832 | .080-.130 | 130 | 17/64 (.2656) | 0.39 | 0.03 | 0.47 | 0.265 | 0.305 | 0.74 | 0.58 | 0.67 |
| 10-24 UNC | 1024 | .020-.130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | 0.475 | 0.296 | 0.315 | 0.99 | 0.845 | 0.73 |
| 10-24 UNC | 1024 | .130-.225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | 0.99 | 0.735 | 0.84 |
| 10-32 UNF | 1032 | .020-.130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | 0.475 | 0.296 | 0.315 | 0.99 | 0.845 | 0.73 |
| 10-32 UNF | 1032 | .130-.225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | 0.99 | 0.735 | 0.84 |
| 1/4-20 UNC | 420 | .027-.165 | 165 | 25/64 (.3906) | 0.5 | 0.03 | 0.58 | 0.39 | 0.38 | 1.19 | 1.005 | 0.895 |
| 1/4-20 UNC | 420 | .165-.260 | 260 | 25/64 (.3906) | 0.5 | 0.03 | 0.68 | 0.39 | 0.38 | 1.19 | 0.905 | 1.035 |
| 5/16-18 UNC | 518 | .027-.150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | 1.39 | 1.175 | 0.995 |
| 5/16-18 UNC | 518 | .150-.312 | 312 | 17/32 (.5312) | .685* | 0.035 | 0.805 | 0.53 | 0.425 | 1.39 | 1.025 | 1.12 |
| 3/8-16 UNC | 616 | .027-.150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | 1.39 | 1.175 | 0.995 |
| 3/8-16 UNC | 616 | .150-.312 | 312 | 17/32 (.5312) | .685* | 0.035 | 0.805 | 0.53 | 0.425 | 1.39 | 1.025 | 1.12 |
| 1/2-13 UNC | 813 | .063-.200 | 200 | 11/16 (.6875) | .865* | 0.047 | 1.15 | 0.685 | 0.85 | 2.365 | 2.07 | 1.505 |
| 1/2-13 UNC | 813 | .200-.350 | 350 | 11/16 (.6875) | .865* | 0.047 | 1.3 | 0.685 | 0.85 | 2.365 | 1.92 | 1.505 |
| 1/2-13 UNC | 813 | .350-.500 | 500 | 11/16 (.6875) | .865* | 0.047 | 1.45 | 0.685 | 0.86 | 2.365 | 1.77 | 1.505 |

A-L Series (large diameter-low profile head ) Metric Sizes
| Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size (+0.15/-0) | HD (±0.25 / ±0.64*) | HH (±0.08) | L (±0.38) | D Max. | IL Max. | LB (±0.38) | ILB Max. | IATD* Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 x 0.7 ISO | 470 | 0.50-2.00 | 2 | 6.75 | 9.91 | 0.76 | 10.67 | 6.73 | 7.75 | 18.8 | 16.26 | 15.49 |
| M4 x 0.7 ISO | 470 | 2.00-3.30 | 3.3 | 6.75 | 9.91 | 0.76 | 11.94 | 6.73 | 7.75 | 18.8 | 14.73 | 17.02 |
| M5 x 0.8 ISO | 580 | 0.50-3.30 | 3.3 | 7.6 | 10.54 | 0.76 | 12.07 | 7.52 | 8 | 25.15 | 21.46 | 18.54 |
| M5 x 0.8 ISO | 580 | 3.30-5.70 | 5.7 | 7.6 | 10.54 | 0.76 | 14.86 | 7.52 | 8 | 25.15 | 18.67 | 21.34 |
| M6 x 1.0 ISO | 610 | 0.70-4.20 | 4.2 | 10 | 12.7 | 0.76 | 14.73 | 9.91 | 9.65 | 30.23 | 25.53 | 22.73 |
| M6 x 1.0 ISO | 610 | 4.20-6.60 | 6.6 | 10 | 12.7 | 0.76 | 17.27 | 9.91 | 9.65 | 30.23 | 22.99 | 26.29 |
| M8 x 1.25 ISO | 8125 | 0.70-3.80 | 3.8 | 13.5 | 17.40* | 0.89 | 17.53 | 13.46 | 11.94 | 35.31 | 29.85 | 25.27 |
| M8 x 1.25 ISO | 8125 | 3.80-7.90 | 7.9 | 13.5 | 17.40* | 0.89 | 20.45 | 13.46 | 10.8 | 35.31 | 26.04 | 28.45 |
| M10 x 1.5 ISO | 1015 | 0.70-3.80 | 3.8 | 13.5 | 17.40* | 0.89 | 17.53 | 13.46 | 11.94 | 35.31 | 29.85 | 25.27 |
| M10 x 1.5 ISO | 1015 | 3.80-7.90 | 7.9 | 13.5 | 17.40* | 0.89 | 20.45 | 13.46 | 10.8 | 35.31 | 26.04 | 28.45 |
| M12 x 1.75 ISO | 12175 | 1.60-5.10 | 5.1 | 17.45 | 21.97* | 1.19 | 29.21 | 17.4 | 21.59 | 60.07 | 52.58 | 38.23 |
| M12 x 1.75 ISO | 12175 | 5.10-8.90 | 8.9 | 17.45 | 21.97* | 1.19 | 33.02 | 17.4 | 21.59 | 60.07 | 48.77 | 38.23 |
| M12 x 1.75 ISO | 12175 | 8.90-12.7 | 12.7 | 17.45 | 21.97* | 1.19 | 36.83 | 17.4 | 21.84 | 60.07 | 44.96 | 38.23 |

A-K Series(reduced profile head )UNIFIED(INCH) SIZES
| Thread | Thread | Grip | Grip | Hole Size | HD | HH | L | D | IL | LB | ILB | IATD* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Call Out | Range | Call Out | +0.006 -0.000 | ±.010 ±0.25* | ±.003 | ±.015 | Max. | Max. | ±.015 | Max | Max. |
| 6-32 UNC | 632 | .020-.080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | 0.42 | 0.265 | 0.305 | 0.74 | 0.64 | 0.61 |
| 6-32 UNC | 632 | .080-.130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | 0.74 | 0.58 | 0.67 |
| 8-32 UNC | 832 | .020-.080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | 0.42 | 0.265 | 0.305 | 0.74 | 0.64 | 0.61 |
| 8-32 UNC | 832 | .080-.130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | 0.74 | 0.58 | 0.67 |
| 10-24 UNC | 1024 | .020-.130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | 0.99 | 0.845 | 0.73 |
| 10-24 UNC | 1024 | .130-.225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | 0.585 | 0.296 | 0.315 | 0.99 | 0.735 | 0.84 |
| 10-32 UNF | 1032 | .020-.130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | 0.99 | 0.845 | 0.73 |
| 10-32 UNF | 1032 | .130-.225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | 0.585 | 0.296 | 0.315 | 0.99 | 0.735 | 0.84 |
| 1/4-20 UNC | 420 | .027-.165 | 165 | 25/64 (.3906) | 0.455 | 0.022 | 0.58 | 0.39 | 0.38 | 1.19 | 1.005 | 0.895 |
| 1/4-20 UNC | 420 | .165-.260 | 260 | 25/64 (.3906) | 0.455 | 0.022 | 0.68 | 0.39 | 0.38 | 1.19 | 0.905 | 1.035 |
| 5/16-18 UNC | 518 | .027-.150 | 150 | 17/32 (.5312) | 0.595 | 0.022 | 0.69 | 0.53 | 0.47 | 1.39 | 1.175 | 0.995 |
| 5/16-18 UNC | 518 | .150-.312 | 312 | 17/32 (.5312) | 0.595 | 0.022 | 0.805 | 0.53 | 0.425 | 1.39 | 1.025 | 1.12 |
| 3/8-16 UNC | 616 | .027-.150 | 150 | 17/32 (.5312) | 0.595 | 0.022 | 0.69 | 0.53 | 0.47 | 1.39 | 1.175 | 0.995 |
| 3/8-16 UNC | 616 | .150-.312 | 312 | 17/32 (.5312) | 0.595 | 0.022 | 0.805 | 0.53 | 0.425 | 1.39 | 1.025 | 1.12 |
Flat Head RivNut Dimensions-North American Series (Sherex Standard)
Engineered for the NA market. Dimensionally interchangeable with Sherex CAL Series, and CAK Series

CAL Series (Large Flange Knurled Body Thin Wall)Stainless Steel (Inches)
| Item # | Thread Size | Grip Range | L ±.015 | D (Max.) | LB ±.015 | Hole Size |
|---|---|---|---|---|---|---|
| (Min.-Max.) | (inch) | (inches) | (inch) | +.006/-.000 (inches) | ||
| CAL1-0632-080 | #6-32 UNC | .020 - .080 | 0.42 | 0.265 | 0.74 | 0.266 |
| CAL1-0832-080 | #8-32 UNC | .002-.080 | 0.42 | 0.265 | 0.74 | 0.266 |
| CAL1-1024-130 | #10-24 UNC | .020-.130 | 0.475 | 0.296 | 0.99 | 0.297 |
| CAL1-1032-130 | #10-32 UNF | .020-.130 | 0.475 | 0.296 | 0.99 | 0.297 |
| CAL1-2520-165 | 1/4-20 UNC | .027-.165 | 0.58 | 0.39 | 1.19 | 0.391 |
| CAL1-2528-165 | 1/4-28 UNF | .027-.165 | 0.58 | 0.39 | 1.19 | 0.391 |
| CAL1-3118-150 | 5/16-18 UNC | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |
| CAL1-3124-150 | 5/16-24 UNF | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |
| CAL1-3716-150 | 3/8-16 UNC | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |
| CAL1-3724-150 | 3/8-24 UNF | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |

CAL Series (Large Flange Knurled Body Thin Wall)Stainless Steel (Metrics)
| Item # | Thread Size | Grip Range | L ±.38 | LB ±.38 | Hole Size |
|---|---|---|---|---|---|
| (Min.-Max.) | (mm) | (mm) | +.15/-.000 (mm) | ||
| CAL1-470-2.0 | M4x0.7 ISO | 0.50-2.00 | 10.67 | 18.8 | 6.75 |
| CAL1-580-3.3 | M5x0.8 ISO | 0.50-3.30 | 12.07 | 25.15 | 7.6 |
| CAL1-610-4.2 | M6x1.0 ISO | 0.70-4.20 | 14.73 | 30.23 | 10 |
| CAL1-8125-3.8 | M8x1.25 ISO | 0.70-3.80 | 17.53 | 35.31 | 13.5 |
| CAL1-1015-3.8 | M10x1.5 ISO | 0.70-3.80 | 17.53 | 35.31 | 13.5 |
| CAL1-12175-5.1 | M12x1.75 ISO | 1.60-5.10 | 29.21 | 60.07 | 17.45 |

CAK Series (Small Flange Knurled Body Thin Wall)Stainless Steel (Inches)
| Item # | Thread Size | Grip Range | L ±.38 | LB ±.38 | Hole Size |
|---|---|---|---|---|---|
| (Min.-Max.) | (mm) | (mm) | +.15/-.000 (mm) | ||
| CAK1-470-2.0 | M4x0.7 ISO | 0.50-2.00 | 10.67 | 18.8 | 6.75 |
| CAK1-470-3.3 | M4x0.7 ISO | 2.00-3.30 | 11.94 | 18.8 | 6.75 |
| CAK1-580-3.3 | M5x0.8 ISO | 0.50-3.30 | 12.07 | 25.15 | 7.6 |
| CAK1-580-5.7 | M5x0.8 ISO | 3.30-5.70 | 14.86 | 25.15 | 7.6 |
| CAK1-610-4.2 | M6x1.0 ISO | 0.70-4.20 | 14.73 | 30.23 | 10 |
| CAK1-610-6.6 | M6x1.0 ISO | 4.20-6.60 | 17.27 | 30.23 | 10 |
| CAK1-8125-3.8 | M8x1.25 ISO | 0.70-3.80 | 17.53 | 35.31 | 13.5 |
| CAK1-8125-7.9 | M8x1.25 ISO | 3.80-7.90 | 20.45 | 35.31 | 13.5 |
| CAK1-1015-3.8 | M10x1.5 ISO | 0.70-3.80 | 17.53 | 35.31 | 13.5 |
| CAK1-1015-7.9 | M10x1.5 ISO | 3.80-7.90 | 20.45 | 35.31 | 13.5 |
Need a Quote? Send What You Have
Not sure which rivet nut type, material or grip range you need? No problem. Send us your drawing, size list, sample photo, hole size, sheet thickness or application details. Our team will help confirm the suitable thread size, body style, material, finish and production option.
Standard or Drawing
GB/T 17880 series, European metric profiles, North American style rivet nuts, or custom drawings.
Size or Sample Photo
Thread size, grip range, hole diameter, head style, body type, or a clear sample photo if you are not sure.
Material Preference
304, 316, 316L, 18-8 stainless steel, titanium, duplex stainless steel, Inconel or other special materials.
Quantity & Application
Estimated quantity, packaging needs, installation method and where the rivet nuts will be used.