



Stainless Steel Spring Washers / Split Lock Washers
Spring washers, also known as split lock washers or helical lock washers, are designed to provide additional spring tension in bolted assemblies and help reduce loosening caused by vibration or dynamic load.
ViaWay Global supplies spring washers in 304/A2, 316/A4, 316L stainless steel, carbon steel, alloy steel, and selected special alloys. Standard options include DIN 127 Form A / Form B, DIN 7980, DIN 128, ASME B18.21.1, and BS 4464, with metric and imperial sizes available for industrial B2B applications.
Product Specifications
Size (Nominal):
Metric: M2 to M64
Imperial: #4 to 3″ inch
Material:
Stainless Steel: 304/A2, 316/A4, 316L, 310S
Special Alloys: Duplex 2205 / 2507, titanium, Inconel, Monel, Hastelloy, A286, and other project-specific materials
Carbon & Alloy Steel: Spring steel, 65Mn, 70#, alloy steel, available on request
Standards:
Metric: DIN 127 (Form A / Form B), DIN 7980 (For socket head screws), DIN 128.
Imperial / British: ASME B18.21.1, BS 4464.
Custom Standards: Available according to drawing, sample, or project requirements
Surface Finish:
Stainless/Alloys: Plain, Passivated.
Carbon Steel: Black Oxide, Zinc Plated, Hot Dip Galvanized (HDG), PTFE Coated.
Washer Type:
Single coil spring washers
Split lock washers
Helical spring lock washers
DIN 127B spring washers
Regular and heavy series ASME helical spring lock washers
Applications
Spring washers are commonly used in bolted joints that require additional spring tension and resistance to loosening under vibration, shock, or dynamic load. Typical applications include machinery assembly, electrical equipment, pump and valve assemblies, automotive components, rail and industrial fixtures, outdoor equipment, and general maintenance fastening.
For humid, outdoor, marine, or corrosion-prone environments, 304 and 316 stainless steel spring washers are recommended. For high-load or project-specific applications, we can supply heavy-duty series, alloy steel, duplex stainless steel, titanium, nickel alloy, and other special material options based on the required standard and working environment.
Manufacturing & Customization
ViaWay Global supplies both standard and custom spring washers for industrial B2B buyers. Customers can send standard numbers, drawings, samples, size lists, material requirements, surface finish requirements, or application details for quotation.
Custom options include non-standard sizes, special materials, heavy-duty series, specified surface treatments, project packaging, and bulk order supply. For stainless steel and special alloy spring washers, we can support material confirmation, dimensional inspection, surface checking, and documentation according to order requirements.
Key dimensions such as inner diameter, outer diameter, section thickness, free height, gap, and surface condition can be checked according to the applicable standard or customer drawing.
Spring Lock Washers Dimensions
Spring Washer Dimensions-DIN 127B

| Nominal Diameter | d | n | h | H | per 1000 units ≈ kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | Nominal Size | max | min | Nominal Size | max | min | min | max | ||
| Φ2 | 2.1 | 2.4 | 0.9 | 1 | 0.8 | 0.5 | 0.6 | 0.4 | 1 | 1.2 | 0.033 |
| Φ2.2 | 2.3 | 2.6 | 1 | 1.1 | 0.9 | 0.6 | 0.7 | 0.5 | 1.2 | 1.4 | 0.05 |
| Φ2.5 | 2.6 | 2.9 | 1 | 1.1 | 0.9 | 0.6 | 0.7 | 0.5 | 1.2 | 1.4 | 0.053 |
| Φ3 | 3.1 | 3.4 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.6 | 1.9 | 0.11 |
| Φ3.5 | 3.6 | 3.9 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.6 | 1.9 | 0.12 |
| Φ4 | 4.1 | 4.4 | 1.5 | 1.6 | 1.4 | 0.9 | 1 | 0.8 | 1.8 | 2.1 | 0.18 |
| Φ5 | 5.1 | 5.4 | 1.8 | 1.9 | 1.7 | 1.2 | 1.3 | 1.1 | 2.4 | 2.8 | 0.36 |
| Φ6 | 6.1 | 6.5 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.2 | 3.8 | 0.83 |
| Φ7 | 7.1 | 7.5 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.2 | 3.8 | 0.93 |
| Φ8 | 8.1 | 8.5 | 3 | 3.15 | 2.85 | 2 | 2.1 | 1.9 | 4 | 4.7 | 1.6 |
| Φ10 | 10.2 | 10.7 | 3.5 | 3.7 | 3.3 | 2.2 | 2.35 | 2.05 | 4.4 | 5.2 | 2.53 |
| Φ12 | 12.2 | 12.7 | 4 | 4.2 | 3.8 | 2.5 | 2.65 | 2.35 | 5 | 5.9 | 3.82 |
| Φ14 | 14.2 | 14.7 | 4.5 | 4.7 | 4.3 | 3 | 3.15 | 2.85 | 6 | 7.1 | 6.01 |
| Φ16 | 16.2 | 17 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7 | 8.3 | 8.91 |
| Φ18 | 18.2 | 19 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7 | 8.3 | 9.73 |
| Φ20 | 20.2 | 21.2 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8 | 9.4 | 15.2 |
| Φ22 | 22.5 | 23.5 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8 | 9.4 | 16.5 |
| Φ24 | 24.5 | 25.5 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 10 | 11.8 | 26.2 |
| Φ27 | 27.5 | 28.5 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 10 | 11.8 | 28.7 |
| Φ30 | 30.5 | 31.7 | 8 | 8.25 | 7.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 44.3 |
| Φ36 | 36.5 | 37.7 | 10 | 10.25 | 9.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 67.3 |
| Φ39 | 39.5 | 40.7 | 10 | 10.25 | 9.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 71.7 |
| Φ42 | 42.5 | 43.7 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 111 |
| Φ45 | 45.5 | 46.7 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 117 |
| Φ48 | 49 | 50.5 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 123 |
| Φ52 | 53 | 54.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 182 |
| Φ56 | 57 | 58.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 193 |
| Φ60 | 61 | 62.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 203 |
| Φ64 | 65 | 66.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 218 |
| Φ68 | 69 | 70.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 228 |
| Φ72 | 73 | 74.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 240 |
| Φ80 | 81 | 82.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 262 |
| Φ90 | 91 | 92.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 290 |
| Φ100 | 101 | 102.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 318 |
Regular Helical Spring-Lock Washers ASME B 18.21.1 (T1) Dimensions

| Size | d | dc | h | n | n1 | |
|---|---|---|---|---|---|---|
| max | min | max | min | min | min | |
| 2# | 0.094 | 0.088 | 0.172 | 0.02 | 0.035 | 0.024 |
| 3# | 0.107 | 0.101 | 0.195 | 0.025 | 0.04 | 0.028 |
| 4# | 0.12 | 0.114 | 0.209 | 0.025 | 0.04 | 0.028 |
| 5# | 0.133 | 0.127 | 0.236 | 0.031 | 0.047 | 0.033 |
| 6# | 0.148 | 0.141 | 0.25 | 0.031 | 0.047 | 0.033 |
| 8# | 0.174 | 0.167 | 0.293 | 0.04 | 0.055 | 0.038 |
| 10# | 0.2 | 0.193 | 0.334 | 0.047 | 0.062 | 0.043 |
| 12# | 0.227 | 0.22 | 0.377 | 0.056 | 0.07 | 0.049 |
| 1/4 | 0.26 | 0.252 | 0.487 | 0.062 | 0.109 | 0.076 |
| 5/16 | 0.322 | 0.314 | 0.583 | 0.078 | 0.125 | 0.087 |
| 3/8 | 0.385 | 0.377 | 0.68 | 0.094 | 0.141 | 0.099 |
| 7/16 | 0.45 | 0.44 | 0.776 | 0.109 | 0.156 | 0.109 |
| 1/2 | 0.512 | 0.502 | 0.869 | 0.125 | 0.171 | 0.12 |
| 9/16 | 0.574 | 0.564 | 0.965 | 0.141 | 0.188 | 0.132 |
| 5/8 | 0.641 | 0.628 | 1.073 | 0.156 | 0.203 | 0.142 |
| 11/16 | 0.704 | 0.691 | 1.17 | 0.172 | 0.219 | 0.153 |
| 3/4 | 0.766 | 0.753 | 1.265 | 0.188 | 0.234 | 0.164 |
| 13/16 | 0.832 | 0.816 | 1.363 | 0.203 | 0.25 | 0.175 |
| 7/8 | 0.894 | 0.878 | 1.459 | 0.219 | 0.266 | 0.186 |
| 15/16 | 0.958 | 0.941 | 1.556 | 0.234 | 0.281 | 0.197 |
| 1 | 1.024 | 1.003 | 1.656 | 0.25 | 0.297 | 0.208 |
| 1-1/16 | 1.087 | 1.066 | 1.751 | 0.266 | 0.312 | 0.218 |
| 1-1/8 | 1.153 | 1.129 | 1.847 | 0.281 | 0.328 | 0.23 |
| 1-3/16 | 1.217 | 1.192 | 1.943 | 0.297 | 0.344 | 0.241 |
| 1-1/4 | 1.28 | 1.254 | 2.036 | 0.312 | 0.359 | 0.251 |
| 1-5/16 | 1.344 | 1.317 | 2.133 | 0.328 | 0.375 | 0.262 |
| 1-3/8 | 1.408 | 1.379 | 2.219 | 0.344 | 0.391 | 0.274 |
| 1-7/16 | 1.472 | 1.442 | 2.324 | 0.359 | 0.406 | 0.284 |
| 1-1/2 | 1.534 | 1.504 | 2.419 | 0.375 | 0.422 | 0.295 |
| 1-5/8 | 1.663 | 1.633 | 2.553 | 0.389 | 0.424 | 0.297 |
| 1-3/4 | 1.789 | 1.758 | 2.679 | 0.389 | 0.424 | 0.297 |
| 1-7/8 | 1.914 | 1.883 | 2.811 | 0.422 | 0.427 | 0.299 |
| 2 | 2.039 | 2.008 | 2.936 | 0.422 | 0.427 | 0.299 |
| 2-1/4 | 2.293 | 2.262 | 3.221 | 0.44 | 0.442 | 0.309 |
| 2-1/2 | 2.543 | 2.512 | 3.471 | 0.44 | 0.442 | 0.309 |
| 2-3/4 | 2.793 | 2.762 | 3.824 | 0.458 | 0.491 | 0.344 |
| 3 | 3.043 | 3.012 | 4.074 | 0.458 | 0.491 | 0.344 |
Heavy Helical Spring-Lock Washers ASME B 18.21.1 (T2)

| Size | d | dc | h | n | n1 | |
|---|---|---|---|---|---|---|
| max | min | max | min | min | min | |
| 2# | 0.094 | 0.088 | 0.182 | 0.025 | 0.04 | 0.028 |
| 3# | 0.107 | 0.101 | 0.209 | 0.031 | 0.047 | 0.033 |
| 4# | 0.12 | 0.114 | 0.223 | 0.031 | 0.047 | 0.033 |
| 5# | 0.133 | 0.127 | 0.252 | 0.04 | 0.055 | 0.038 |
| 6# | 0.148 | 0.141 | 0.266 | 0.04 | 0.055 | 0.038 |
| 8# | 0.174 | 0.167 | 0.307 | 0.047 | 0.062 | 0.043 |
| 10# | 0.2 | 0.193 | 0.35 | 0.056 | 0.07 | 0.049 |
| 12# | 0.227 | 0.22 | 0.391 | 0.063 | 0.077 | 0.054 |
| 1/4 | 0.26 | 0.252 | 0.489 | 0.077 | 0.11 | 0.077 |
| 5/16 | 0.322 | 0.314 | 0.593 | 0.097 | 0.13 | 0.091 |
| 3/8 | 0.385 | 0.377 | 0.688 | 0.115 | 0.145 | 0.101 |
| 7/16 | 0.45 | 0.44 | 0.784 | 0.133 | 0.16 | 0.112 |
| 1/2 | 0.512 | 0.502 | 0.879 | 0.151 | 0.176 | 0.123 |
| 9/16 | 0.574 | 0.564 | 0.975 | 0.17 | 0.193 | 0.135 |
| 5/8 | 0.641 | 0.628 | 1.087 | 0.189 | 0.21 | 0.147 |
| 11/16 | 0.704 | 0.691 | 1.186 | 0.207 | 0.227 | 0.159 |
| 3/4 | 0.766 | 0.753 | 1.285 | 0.226 | 0.244 | 0.171 |
| 13/16 | 0.832 | 0.816 | 1.387 | 0.246 | 0.262 | 0.183 |
| 7/8 | 0.894 | 0.878 | 1.489 | 0.266 | 0.281 | 0.197 |
| 15/16 | 0.958 | 0.941 | 1.59 | 0.284 | 0.298 | 0.209 |
| 1 | 1.024 | 1.003 | 1.7 | 0.306 | 0.319 | 0.223 |
| 1-1/16 | 1.087 | 1.066 | 1.803 | 0.326 | 0.338 | 0.237 |
| 1-1/8 | 1.153 | 1.129 | 1.903 | 0.345 | 0.356 | 0.249 |
| 1-3/16 | 1.217 | 1.192 | 2.001 | 0.364 | 0.373 | 0.261 |
| 1-1/4 | 1.28 | 1.254 | 2.104 | 0.384 | 0.393 | 0.275 |
| 1-5/16 | 1.344 | 1.317 | 2.203 | 0.403 | 0.41 | 0.287 |
| 1-3/8 | 1.408 | 1.379 | 2.301 | 0.422 | 0.427 | 0.299 |
| 1-7/16 | 1.472 | 1.442 | 2.396 | 0.44 | 0.442 | 0.309 |
| 1-1/2 | 1.534 | 1.504 | 2.491 | 0.458 | 0.458 | 0.321 |
| 1-5/8 | 1.663 | 1.633 | 2.694 | 0.458 | 0.491 | 0.344 |
| 1-3/4 | 1.789 | 1.758 | 2.82 | 0.458 | 0.491 | 0.344 |
| 1-7/8 | 1.914 | 1.883 | 2.945 | 0.458 | 0.491 | 0.344 |
| 2 | 2.039 | 2.008 | 3.144 | 0.496 | 0.526 | 0.368 |
| 2-1/4 | 2.293 | 2.262 | 3.398 | 0.496 | 0.526 | 0.368 |
| 2-1/2 | 2.543 | 2.512 | 3.648 | 0.496 | 0.526 | 0.368 |
| 2-3/4 | 2.793 | 2.762 | 3.91 | 0.526 | 0.532 | 0.372 |
| 3 | 3.043 | 3.012 | 4.16 | 0.526 | 0.532 | 0.372 |
Need a Quote? Send What You Have
Not sure about the exact standard, material, or washer type? No problem. Send us your drawing, size, standard number, sample photo, or application details. Our team will help confirm the suitable material, dimensions, finish, and production options.
Standard or Drawing
DIN 127 Form A / Form B, DIN 7980, DIN 128, ASME B18.21.1, BS 4464, or custom drawing.
Size or Sample Photo
Metric size, imperial size, inner diameter, outer diameter, thickness, free height, or a clear sample photo if you are not sure.
Material Preference
304/A2, 316/A4, 316L stainless steel, spring steel, alloy steel, duplex stainless steel, titanium, Inconel, Monel, Hastelloy, or other special materials.
Quantity & Application
Estimated quantity, packaging needs, working environment, and where the washers will be used, such as machinery, electrical equipment, outdoor assembly, marine use, or high-vibration applications.